Open main menu

Changes

Documentation/Engine/Config variables/r multimon mode

547 bytes added, 15:09, 18 January 2016
Created page with "{| |'''Name:''' || r_multimon_mode |- |'''Purpose:''' || Controls the multi-monitor mode. |- |'''Config:''' || global |- |'''Value:''' || integer - multimon_mode |} =mu..."
{|
|'''Name:''' || r_multimon_mode
|-
|'''Purpose:''' || Controls the multi-monitor mode.
|-
|'''Config:''' || global
|-
|'''Value:''' || integer - multimon_mode
|}

=multimon_mode values:=

{| class="wikitable"
!Value || Description
|-
| 0 || disabled
|-
| 1 || three equal monitors with single view (UI is positioned on the central monitor)
|-
| 2 || three equal monitors with separate views
|-
| 3 || four equal monitors with three separate main views and one auxiliary looking at dashboard
|-
| 4 || custom configuration of the layout
|}
developer
1,626
edits