Changes

Jump to navigation Jump to search

Documentation/Engine/Config variables/g currency

63 bytes added, 03:20, 11 September 2016
Values correct for vanilla game: Cleaned up table formatting
|}
=Values correct for vanilla game (in case you are using some mod that changes /def/economy_data.sii file those values may change)=
''in case you are using some mod that changes /def/economy_data.sii file those values may change''{| class="wikitable" style="text-align: center;"!rowspan="2"|Value |!colspan="2"| Currency nameName
|-
|0 || EUR!Euro Truck Simulator 2!American Truck Simulator
|-
|1 0|| CHFEUR||USD
|-
|2 1|| CZKCHF||EUR
|-
|3 2|| GBPCZK
|-
|4 3|| PLNGBP
|-
|5 4|| HUFPLN
|-
|6 5|| DKKHUF
|-
|7 6|| SEKDKK
|-
|7||SEK|-|8 || NOK
|}
309
edits

Navigation menu