Changes

Jump to navigation Jump to search

Documentation/Engine/Config variables/g currency

158 bytes added, 03:20, 11 September 2016
Values correct for vanilla game: Cleaned up table formatting
{||'''Name:''' || g_currency|-|'''Purpose:''' || Currency used in game.|-|'''Config:''' || profile|-|'''Value:''' || integer - currency_index|}
'''Value:'''*number - language_index=Values correct for vanilla game=
 Values correct for vanilla game (''in case you are using some mod that changes /def/economy_data.sii file those values may change)''{| class="wikitable" style="text-align: center;"!rowspan="2"|Value !colspan="2"|Currency Name| Currency name-!Euro Truck Simulator 2!American Truck Simulator
|-
|0 || EUR||USD
|-
|1 || CHF||EUR
|-
|2 || CZK
|-
|3 || GBP
|-
|4 || PLN
|-
|5 || HUF
|-
|6 || DKK
|-
|7 || SEK
|-
|8 || NOK
|}
309
edits

Navigation menu