Difference between revisions of "Documentation/Engine/Sound/Mixer"
< Documentation | Engine | Sound
Jump to navigation
Jump to search
(Created page with "=== Audio buses, routing and mixer ===") |
(→Audio buses, routing and mixer) |
||
Line 1: | Line 1: | ||
=== Audio buses, routing and mixer === | === Audio buses, routing and mixer === | ||
+ | |||
+ | The definition of the sound buses and their routing is very important part of the Master Bank. | ||
+ | |||
+ | * Bus<br> | ||
+ | * Routing<br> | ||
+ | |||
+ | Current table describes mixer principles in our Master Bank: | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Header text !! Header text !! Header text !! Header text | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |} |
Revision as of 12:14, 5 March 2020
Audio buses, routing and mixer
The definition of the sound buses and their routing is very important part of the Master Bank.
- Bus
- Routing
Current table describes mixer principles in our Master Bank:
Header text | Header text | Header text | Header text |
---|---|---|---|
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |