Difference between revisions of "Documentation/Engine/Config variables/g currency"
< Documentation | Engine
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
Values correct for vanilla game: | Values correct for vanilla game: | ||
− | '' | + | |
− | in case you are using some mod that changes /def/economy_data.sii file those values may change'' | + | ''in case you are using some mod that changes /def/economy_data.sii file those values may change'' |
{| class="wikitable" | {| class="wikitable" |
Revision as of 14:13, 18 January 2016
Name: | g_currency |
Purpose: | Currency used in game. |
Config: | profile |
Value: | integer - currency_index |
Values correct for vanilla game:
in case you are using some mod that changes /def/economy_data.sii file those values may change
Value | Currency name |
---|---|
0 | EUR |
1 | CHF |
2 | CZK |
3 | GBP |
4 | PLN |
5 | HUF |
6 | DKK |
7 | SEK |
8 | NOK |