Difference between revisions of "Documentation/Engine/Config variables/g currency"
< Documentation | Engine
Jump to navigation
Jump to search
(Created page with " Values correct for vanilla game (in case you are using some mod that changes /def/economy_data.sii file those values may change) {| class="wikitable" !Value || Currency name...") |
|||
Line 1: | Line 1: | ||
+ | **Command:** g_currency | ||
+ | **Parameter:** | ||
+ | *number - language_index | ||
+ | |||
Values correct for vanilla game (in case you are using some mod that changes /def/economy_data.sii file those values may change) | Values correct for vanilla game (in case you are using some mod that changes /def/economy_data.sii file those values may change) |
Revision as of 13:54, 18 January 2016
- Command:** g_currency
- Parameter:**
- number - language_index
Values correct for vanilla game (in case you are using some mod that changes /def/economy_data.sii file those values may change)
Value | Currency name |
---|---|
0 | EUR |
1 | CHF |
2 | CZK |
3 | GBP |
4 | PLN |
5 | HUF |
6 | DKK |
7 | SEK |
8 | NOK |