!Value || Name
|-
| [[Engine/Config variables/1 || Position|1 || Position]]
|-
| [[Engine/Config variables/2 || Normals|2 || Normals]]
|-
| [[Engine/Config variables/3 || Diffuse|3 || Diffuse]]
|-
| [[Engine/Config variables/4 || Specular|4 || Specular]]
|-
| [[Engine/Config variables/5 || Shadow strength|5 || Shadow strength]]
|-
| [[Engine/Config variables/6 || Specularity power|6 || Specularity power]]
|-
| [[Engine/Config variables/7 || Additional ambient|7 || Additional ambient]]
|-
| [[Engine/Config variables/8 || Environment map weight|8 || Environment map weight]]
|-
| [[Engine/Config variables/9 || Mix status|9 || Mix status]]
|-
| [[Engine/Config variables/10 || Lighting diffuse|10 || Lighting diffuse]]
|-
| [[Engine/Config variables/11 || Lighting specular|11 || Lighting specular]]
|-
| [[Engine/Config variables/12 || Lighting environment map strength|12 || Lighting environment map strength]]
|-
| [[Engine/Config variables/13 || Composition HDR|13 || Composition HDR]]
|-
| [[Engine/Config variables/14 || Composition LDR|14 || Composition LDR]]
|-
| [[Engine/Config variables/15 || Distortions|15 || Distortions]]
|-
| [[Engine/Config variables/16 || MLAA weight|16 || MLAA weight]]
|-
| [[Engine/Config variables/17 || Sunshaft mask|17 || Sunshaft mask]]
|}
|-
!Value || Description
|-
| [[Engine/Config variables/0 || disabled|0 || disabled]]
|-
| [[Engine/Config variables/1 || three equal monitors with single view (UI is positioned on the central monitor)|1 || three equal monitors with single view (UI is positioned on the central monitor)]]
|-
| [[Engine/Config variables/2 || three equal monitors with separate views|2 || three equal monitors with separate views]]
|-
| [[Engine/Config variables/3 || four equal monitors with three separate main views and one auxiliary looking at dashboard|3 || four equal monitors with three separate main views and one auxiliary looking at dashboard]]
|-
| [[Engine/Config variables/4 || custom configuration of the layout|4 || custom configuration of the layout]]
|}
|-