Difference between revisions of "Documentation/Engine/Sound/TruckCabinFiltering"
< Documentation | Engine | Sound
Jump to navigation
Jump to search
DriveSafely (talk | contribs) m (→The truck cabin filtering) |
(→Sound processing) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= The truck cabin filtering = | = The truck cabin filtering = | ||
− | There is | + | There is possibility of individual (per truck) sound filtering for the cabin truck. |
− | ''(Added in 1.43 version)'' | + | ''(Added in 1.43 version)'' |
− | |||
= Sound processing = | = Sound processing = | ||
Line 10: | Line 9: | ||
* This state is controlled by the global parameter ''cabin_out'' (0 means inside, 1 means outside). | * This state is controlled by the global parameter ''cabin_out'' (0 means inside, 1 means outside). | ||
'''Window opening status (closed / open) | '''Window opening status (closed / open) | ||
− | * This state is controlled by the global parameters ''wnd_left'', '' | + | * This state is controlled by the global parameters ''wnd_left'', ''wnd_rigth'' (0 means closed, 1 means opened). |
'''Sound processing''' | '''Sound processing''' | ||
Line 20: | Line 19: | ||
* 3. Finally, all three buses are mixed into the resulting sound. | * 3. Finally, all three buses are mixed into the resulting sound. | ||
− | [[File:Truck cabin sound.png| | + | [[File:Truck cabin sound.png|frame|left]] |
− | |||
<br> | <br> | ||
Line 38: | Line 36: | ||
| ['''Rtn window_right'''] || -7 dB || ''muted'' | | ['''Rtn window_right'''] || -7 dB || ''muted'' | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:22, 14 December 2021
The truck cabin filtering
There is possibility of individual (per truck) sound filtering for the cabin truck. (Added in 1.43 version)
Sound processing
The following features are important when processing cabin sound:
Listener position (inside / outside)
- This state is controlled by the global parameter cabin_out (0 means inside, 1 means outside).
Window opening status (closed / open)
- This state is controlled by the global parameters wnd_left, wnd_rigth (0 means closed, 1 means opened).
Sound processing
- 1. The sound is processed as external generally with respect to the position of the listener. The result of processing is in the audio bus [Grp outside].
- 2. Subsequently, this channel is redirected (divided) into three audio buses:
- [Rtn window_out] Central sound overhang in the cab.
- [Rtn window_left] Pass the sound through the left window.
- [Rtn window_right] Pass the sound through the right window.
- 3. Finally, all three buses are mixed into the resulting sound.
Adjust the volume
The volume setting is hard-coded to the FMOD master bank, but its understanding is necessary for further processing.
The volume is controlled according to the position of the listener and affects the resulting mixing of the processed audio buses:
Audio bus | Listener inside | Listener outside |
---|---|---|
[Rtn window_out] | -6 dB | +4 dB |
[Rtn window_left] | -7 dB | muted |
[Rtn window_right] | -7 dB | muted |